Best Infrared Heaters for Home Use – 2025 Buying Guide
- Quick Comparison Table: Top 10 Infrared Heaters 2025
- 1. Dr. Infrared Heater DR-968 – Best Overall
- 2. Heat Storm HS-1500-PHX – Best Wall-Mount Option
- 3. Duraflame DFI-5010 – Best Infrared Fireplace Heater
- 4. Lifesmart Large Room Heater – Affordable Yet Powerful
- 5. EdenPURE CopperSMART 1000 – Best Premium Heater
- Infrared Heater Performance Comparison Table
- How to Choose the Best Infrared Heater
- Energy Efficiency Tips for Infrared Heaters
- Conclusion
Infrared heaters have become one of the most efficient, safe, and cost-effective solutions for home heating. Unlike traditional space heaters, infrared heaters directly warm objects and people instead of just the surrounding air, providing faster and more comfortable heat.
In this guide, we’ll cover:
-
The top 10 best infrared heaters in 2025
-
Key features to consider before buying
-
Detailed comparison tables
-
Energy efficiency and safety ratings
Quick Comparison Table: Top 10 Infrared Heaters 2025
Rank | Model | Heating Capacity | Coverage Area | Energy Efficiency | Price Range |
---|---|---|---|---|---|
1 | Dr. Infrared Heater DR-968 | 1500W | Up to 1,000 sq. ft. | ★★★★★ | $130 – $160 |
2 | Heat Storm HS-1500-PHX | 1500W | Up to 800 sq. ft. | ★★★★☆ | $100 – $140 |
3 | Duraflame DFI-5010 | 5200 BTU | Up to 1,000 sq. ft. | ★★★★★ | $180 – $230 |
4 | Lifesmart Large Room Heater | 1500W | Up to 950 sq. ft. | ★★★★☆ | $120 – $150 |
5 | EdenPURE CopperSMART 1000 | 1500W | Up to 1,000 sq. ft. | ★★★★★ | $200 – $260 |
6 | Comfort Zone CZ2032 | 1500W | Up to 700 sq. ft. | ★★★★☆ | $90 – $120 |
7 | AirNmore Comfort Deluxe | 1500W | Up to 1,200 sq. ft. | ★★★★★ | $250 – $300 |
8 | TURBRO Suburbs TS25 | 1500W | Up to 800 sq. ft. | ★★★★☆ | $140 – $190 |
9 | COSTWAY Portable Infrared Heater | 1500W | Up to 850 sq. ft. | ★★★★☆ | $80 – $110 |
10 | PELONIS Electric Heater PHTPU1501 | 1500W | Up to 750 sq. ft. | ★★★★☆ | $70 – $100 |
1. Dr. Infrared Heater DR-968 – Best Overall
Why We Recommend It:
-
Dual Heating System (Infrared + Convection)
-
Remote control for temperature customization
-
Quiet, energy-efficient performance
Feature | Details |
---|---|
Power Output | 1500W |
Heating Coverage | Up to 1,000 sq. ft. |
Safety Features | Overheat protection, tip-over shutoff |
Price | ~$150 |
2. Heat Storm HS-1500-PHX – Best Wall-Mount Option
A compact and stylish wall-mounted heater, ideal for small to medium rooms.
Feature | Details |
---|---|
Power Output | 1500W |
Coverage Area | Up to 800 sq. ft. |
Wi-Fi Control | Yes, app-based |
Best For | Bedrooms, offices |
Price | ~$120 |
3. Duraflame DFI-5010 – Best Infrared Fireplace Heater
Perfect for those who want style + heating performance.
Feature | Benefit |
---|---|
Realistic 3D Flame Effect | Adds visual warmth |
Output | 5200 BTU |
Coverage | Up to 1,000 sq. ft. |
Safety | Cool-touch exterior |
Price | ~$200 |
4. Lifesmart Large Room Heater – Affordable Yet Powerful
Key Highlights:
-
Three heat settings for energy control
-
Digital thermostat for precise adjustments
-
Eco mode for energy savings
Feature | Details |
---|---|
Heating Power | 1500W |
Best For | Medium to large rooms |
Safety Features | Overheat protection |
Price | ~$140 |
5. EdenPURE CopperSMART 1000 – Best Premium Heater
Designed for maximum energy efficiency, this heater uses copper heating elements for even heat distribution.
Feature | Details |
---|---|
Heating Power | 1500W |
Coverage Area | Up to 1,000 sq. ft. |
Remote Control | Yes |
Energy Savings | Up to 30% lower bills |
Price | ~$250 |
Infrared Heater Performance Comparison Table
Model | Heating Speed | Energy Efficiency | Noise Level | Safety Features |
---|---|---|---|---|
Dr. Infrared Heater | ★★★★★ | ★★★★★ | Low | Overheat, Tip-over |
Heat Storm HS-1500 | ★★★★☆ | ★★★★☆ | Low | Child-lock, Overheat |
Duraflame DFI-5010 | ★★★★★ | ★★★★☆ | Very Low | Cool-touch exterior |
EdenPURE CopperSMART | ★★★★★ | ★★★★★ | Low | Safety sensors |
AirNmore Comfort Deluxe | ★★★★☆ | ★★★★★ | Low | Automatic shutoff |
How to Choose the Best Infrared Heater
Before buying, consider these key factors:
Factor | Why It Matters | Recommended Range |
---|---|---|
Wattage | Determines power consumption | 1000W – 1500W |
Coverage Area | Ensures adequate heating | 600 – 1,200 sq. ft. |
Safety Features | Essential for children & pets | Overheat & tip-over sensors |
Portability | Needed for multi-room use | Wheels & lightweight design |
Smart Controls | Adds convenience | Wi-Fi / app integration |
Energy Efficiency Tips for Infrared Heaters
Tip | Benefit |
---|---|
Use thermostats | Prevents overheating & saves power |
Place heater strategically | Maximizes coverage |
Combine with ceiling fans | Distributes heat evenly |
Seal windows & doors | Reduces heat loss |
Choose heaters with eco mode | Cuts energy costs |
Conclusion
Infrared heaters offer an efficient, quiet, and cost-effective way to heat your home in 2025.
-
For best overall performance → Dr. Infrared Heater DR-968
-
For modern, stylish heating → Duraflame DFI-5010
-
For budget-friendly rooms → Heat Storm HS-1500-PHX
With the right heater, you’ll enjoy warmth, comfort, and lower energy bills all winter long.



